B.Com + LLB (Bachelor of Commerce + Bachelor of Legislative Law) – Course Overview
The B.Com + LLB is a 5-year integrated undergraduate program that combines commerce and legal studies. It is designed to provide students with a strong foundation in business, finance, and law, preparing them for a career in corporate law, legal consultancy, or business management.
Course Duration: 5 years (Full-time)
E....View More
B.Com + LLB (Bachelor of Commerce + Bachelor of Legislative Law) – Course Overview
The B.Com + LLB is a 5-year integrated undergraduate program that combines commerce and legal studies. It is designed to provide students with a strong foundation in business, finance, and law, preparing them for a career in corporate law, legal consultancy, or business management.
Course Duration: 5 years (Full-time)
Eligibility: Pass 10+2 with at least 50% marks
Key Features:
Study of Law subjects such as Constitutional Law, Corporate Law, Criminal Law, Civil Law, and Legal Ethics
Study of Commerce subjects like Accounting, Finance, Business Law, and Economics
Practical training through moot courts, internships, and legal research
Opportunity to pursue LLM, corporate law, financial consultancy, or legal advisory roles
Career Opportunities: Graduates can work as Corporate Lawyers, Legal Advisors, Tax Consultants, Compliance Officers, or pursue higher studies in law and commerce
Conclusion: B.Com + LLB is ideal for students interested in law, business, and finance, providing a strong foundation for a professional career in corporate and legal fields.
....View LessNA
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Civil Engineering (CE) | |
3 | Mechanical Engineering (ME) | |
4 | Electronic & Communication Engineering (EC) | |
5 | Electrical Engineering (EE) | |
6 | Textile Engineering | |
7 | Chemical Engineering | |
8 | Agriculture Engineering | |
9 | Automobile Engineering | |
10 | Electrical & Electronics Engineering | |
11 | Information Technology Engineering |
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Civil Engineering (CE) | |
3 | Mechanical Engineering (ME) | |
4 | Electronic and Communication Engineering (EC) | |
5 | Electrical Engineering (EE) | |
6 | Electrical and Electronics Engineering (EEE) | |
7 | Agriculture Engineering | |
8 | Textile Engineering | |
9 | Chemical Engineering | |
10 | B.Tech Auto Mobile | |
11 | B.Tech Information Technology |
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Construction Planning and Management (Civil) | |
3 | Irrigation and Drainage (Civil) | |
4 | Soil and Water Conservation Engineering (Civil) | |
5 | Structural Engineering (Civil) | |
6 | Transport Engineering (Civil) | |
7 | Mechanical Engineering (ME) | |
8 | Thermal Engineering (ME) | |
9 | Automobile Engineering (ME) | |
10 | Digital Communication (EC) | |
11 | VLSI Design (EC) | |
12 | Power System (EE) | |
13 | Farm Machinery and Power (AG) | |
14 | Food Technology (AG) | |
15 | Textile Engineering | |
16 | Electrical & Electronics Engineering | |
17 | Petrochemical Engineering | |
18 | Bio-Tech Engineering | |
19 | Civil - CTM Engineering | |
20 | Civil Engineering | |
21 | Embedded Systems Engineering |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments